Quality / Resources / Support
Home | Contact Woven Wire Meshes | Woven Meshes
MeshFiltration
Home arrow Polyester Screen Woven Mesh Data Sheet
 
Polyester Woven Mesh           
Screen Printing Mesh           
Nylon Woven Screen Mesh           
Polyethylene Woven Screen Mesh           
Woven Mesh Filter Bags           
Synthetic Fiber Woven Mesh Filter Parts           
 
 
Company          
Sitemap           

 

 

 

Polyester Screen Woven Mesh Data Sheet

Polyester Woven Mesh Data Sheet
Type Mesh Count Tolerance Colour Weaving type Diameter(um) Opening(um) Open Area(%) Thickness Theorerical Ink Volume
Per cm Per inch (±n/cm)
DPP32S 32 80 1 W PW 55 263 68 95±6 64.6
DPP32M 32 80 1 W PW 64 254 64 112±7 71.7
DPP32T 32 80 1 W PW 70 248 61 119±8 72.6
DPP32HD 32 80 1 W PW 100 218 47 205±13 96.4
DPP36S 36 90 1 W PW 48 230 68 88±6 59.8
DPP36M 36 90 1 W PW 70 212 49 120±8 58.8
DPP39S 39 100 1 W PW 50 206 65 92±6 59.8
DPP39M 39 100 1 W PW 55 199 61 95±6 58.0
DPP39T 39 100 1 W PW 64 190 56 108±7 60.5
DPP43S 43 110 1 W PW 48 185 64 88±6 56.3
DPP43M 43 110 1 W PW 55 176 58 95±6 55.1
DPP43T 43 110 1 W PW 70 161 49 122±8 59.8
DPP47S 47 120 1 W PW 55 157 55 95±6 52.3
DPP47M 47 120 1 W PW 64 149 49 108±7 52.9
DPP47T 47 120 1 W PW 70 166 49 122±8 59.8
DPP53S 53 135 1.5 W PW 45 143 58 86±6 49.9
DPP53M 53 135 1.5 W PW 50 139 54 90±6 48.6
DPP53T 53 135 1.5 W PW 55 133 55 90±6 45.0
DPP53H 53 135 1.5 W PW 64 124 44 109±7 48.0
DPP53HD 53 135 1.5 W PW 70 118 39 122±8 47.6
DPP59S 59 150 1.5 W PW 45 124 54 86±6 46.4
DPP59M 59 150 1.5 W PW 50 119 50 92±6 46.0
DPP59T 59 150 1.5 W PW 55 114 46 100±6 46.0
DPP59H 59 150 1.5 W PW 64 105 39 117±7 45.6
DPP59HD 59 150 1.5 W PW 70 99 34 122±8 41.5
DPP64M 64 163 1.5 W/Y PW 55 101 42 108±7 45.4
DPP64H 64 163 1.5 W/Y PW 64 92 35 114±7 39.9
DPP72S 72 183 2 W/Y PW 45 94 46 86±6 40.0
DPP72T 72 183 2 W/Y PW 55 84 37 108±7 40.0
DPP80S 80 203 2 W/Y PW 48 77 38 89±5 33.8
DPP80T 80 203 2 W/Y PW 55 70 31 110±5 34.1
DPP90T 90 230 2.5 W/Y PW 48 62 32 92±4 29.4
DPP100T 100 255 2.5 W/Y PW 40 60 36 76±4 27.4
DPP110HD 110 280 3 W/Y PW 40 51 31 79±4 24.5
DPP120T 120 305 3.5 W/Y PW 34 49 35 60±3 21.0
DPP120HD 120 305 3.5 W/Y PW 40 43 27 80±4 21.6
DPP140T 140 355 3.5 W/Y PW 34 38 28 60±3 16.8
DPP150S 150 380 4.5 W/Y PW 30 37 30 47±2 14.1
DPP150T 150 380 4.5 W/Y PW 34 33 24 69±4 16.6
DPP165T 165 420 5 W/Y PW 30 30 25 49±2 11.5

 

The above specifications are the standard products, for any customised requirements, please kindly contact us with your specifications, we will revert to you soon!


Home  |  Company  |  Woven Wire Meshes  |  Woven Mesh  |  Contact  |  Sitemap
MeshFiltration (Woven Division), East Youyi Rd, Pingqiao Industrial Park, Tiantai County, Zhejiang Province, 317203, China.
Tel.: (86) 576 8366 4564 • Fax (86) 576 8366 4565 •
  Email: sales@meshfiltration.com, info@meshfiltration.com

MeshFiltration specilize in Printing Mesh Series(Polyester Printing Mesh,Stainless Steel Screen Printing Mesh,Polyamide Printing Mesh ) to Filter Mesh Series(Polyester Filter Mesh, Nylon Filter Mesh,Polyethylene Mesh,Polypropylene Mesh) and Metal Mesh Series(Stainless Steel Wire Mesh) since 1981.You can find all fine printing mesh and filter mesh at MeshFiltration Co. Ltd.